|

ABISERT 65 is an uncoated groundwood paper designed specifically for inserting flyers and other mail room
distribution publishing. Whether it's for national advertising, trade publishing, educational or any other specific needs,
ABISERT offers an outstanding range of Basis Weight much heavier and stiffer than traditional newsprint paper.
MANUFACTURING LOCATIONS: Fort William, Ontario; Belgo, Québec
| BASIS WEIGHT | | 45 lb | | 50 lb | | 55 lb | | |
| Basis Weight in gms/m2 | | 73.2 | | 81.4 | | 89.5 | | |
| | | | | | | | | |
| BRIGHTNESS (ISO) | | 65 | | 65 | | 65 | | |
| | | | | | | | | |
| OPACITY (TAPPI) | | 95 | | 96 | | 97 | | |
| | | | | | | | | |
| CALIPER (1/1,000") | | 4.6 | | 5.1 | | 5.6 | | |
| | | | | | | | | |
| PPI (Pages Per Inch) | | 596 | | 516 | | | | |
| | | | | | | | | |
| MD TENSILE (N/cm) | | | | | | | | |
| | | | | | | | | |
| MOISTURE (%) | | 8.5 | | 8.5 | | 8.5 | | |
| | | | | | | | | |
| PPS (S-10) | | 3.2 | | 3.3 | | | | |
| | | | | | | | | |
| L* - is a relationship to ISO brightness | | | | | | |
| a* | | | -0.3 | | -0.3 | | -0.3 | | |
| b* | | | 3.6 | | 3.6 | | 3.6 | | |
L*, a* and b* measure the shade of the paper

ABISERT 70 is an uncoated groundwood paper designed specifically for inserting flyers and other mail room distribution publishing. Whether it's for national advertising, trade publishing, educational or any other specific needs,
ABISERT offers an outstanding range of Basis Weight much heavier and stiffer than traditional newsprint paper.
MANUFACTURING LOCATIONS: Fort William, Ontario
| BASIS WEIGHT | | 45 lb | | 50 lb | | 55 lb |
| Basis Weight in gms/m2 | | 73.2 | | 81.4 | | 89.5 |
| |
| BRIGHTNESS (ISO) | | 70 | | 70 | | 70 |
| |
| OPACITY (TAPPI) | | 95 | | 96 | | 97 |
| |
| CALIPER (1/1,000") | | 4.6 | | 5.1 | | 5.6 |
| |
| PPI (Pages Per Inch) | | 596 | | 516 |
| |
| MD TENSILE (N/cm) |
| |
| MOISTURE (%) | | 8.5 | | 8.5 | | 8.5 |
| |
| PPS (S-10) | | 3.2 | | 3.3 |
| |
| L* - is a relationship to ISO brightness |
| a* | | -0.3 | | -0.3 | | -0.3 |
| b* | | 3.6 | | 3.6 | | 3.6 |
L*, a* and b* measure the shade of the paper
|