|
ABINEWS OFFSET paper is designed for high speed offset printing. Various weights are available for varying applications.
| MANUFACTURING LOCATION: | North America & UK |
| BASIS WEIGHT | | 24.6 lb | | 27.7 lb | | 30 lb | | 32 lb | | 34 lb | |
| Basis Weight in gms/m2 | | 40 | | 45 | | 48.8 | | 51.8 | | 55.3 | |
| | | | | | | | | | | | |
| TARGET BRIGHTNESS (ISO) | 57.0 | | 57.0 | | 57.0 | | 57.0 | | 57.0 | |
| | | | | | | | | | | | |
| OPACITY (TAPPI) | | | | | | | | | | | |
| TARGET MF | | 91 | | 93 | | 94 | | 95 | | 95.5 | |
| | | | | | | | | | | | |
| TARGET MOISTURE | | 9% | | 9% | | 9% | | 9% | | 9% | |
| | | | | | | | | | | | |
| STANDARD CALIPERS (1/1,000") | | | | | | | | | | |
| TARGET | | 2.7 | | 2.90 | | 3.1 | | 3.2 | | 3.30 | |
| | | | | | | | | | | | |
| PPS (S-10) | | | | | | | | | | | |
| TARGET MF | | 4.0 | | 4.0 | | 4.0 | | 4.0 | | 4.0 | |
| | | | | | | | | | | | |
| Target a* | | | 0.00 | | 0.00 | | 0.00 | | 0.00 | | 0.00 | |
| Target b* | | | 4.00 | | 4.00 | | 4.00 | | 4.00 | | 4.00 | |
| | | | | | | | | | | | |
Note: All values represent targets. Variations will occur depending on the machine / mill capabilities. |