|

Joint Proxy Statement/Prospectus/Management Circular July 22, 2007 (5.2 MB)
Highlights
Abitibi-Consolidated is a global leader in newsprint and commercial printing papers as well as a major producer of wood products, serving clients in over 70 countries from its 45 operating facilities. Abitibi-Consolidated is among the largest recyclers of newspapers and magazines in North America, diverting annually approximately 1.7 million tonnes of paper from landfills. It also ranks first in Canada in terms of total certified woodlands. Abitibi-Consolidated shares are traded on the Toronto Stock Exchange (TSX: A) and on the New York Stock Exchange (NYSE: ABY).
|
Financial Highlights
C$ millions, except per share amount
and Fx rates | 2007
Q2 | 2007
Q1 | 2006
Q4 | 2006
Q3 | 2006
Q2 |
|
| Sales | 1,064 | 1,068 | 1,180 | 1,181 | 1,253 |
| Operating profit (loss) | (20) | (47) | 236 | 2 | 48 |
| Fx loss (gain) | (235) | (33) | 131 | - | (156) |
| Net earnings (loss) | 148 | (70) | (22) | (48) | 157 |
| Net earnings (loss) per share | 0.34 | (0.16) | (0.05) | (0.11) | 0.36 |
| Fx period end rate | 1.063 | 1.153 | 1.165 | 1.115 | 1.115 |
| Fx average rate | 1.098 | 1.172 | 1.139 | 1.121 | 1.122 | |
Notice on Investor Presentations and Other Material · Trademarks
|